- dongan点火变压器F06-SA6XE
详细信息
品牌:dongan 型号:F06-SA6XE 加工定制:是 应用范围:稳压/恒压 铁心形状:E型 频率特性:中频 电源相数:三相 冷却形式:液/油浸式 铁心形式:壳式 绕组形式:双绕组 防潮方式:密封式 冷却方式:油浸自冷式 外形结构:屏蔽式 电压比:400 V 频率:60 hz 额定功率:6000 KVA 美国东安dongan变压器公司主要供应DONGAN变压器、DONGAN点火变压器、DONGAN控制变压器,供应工业燃烧设备点火变压器,电源变压器
dongan点火变压器体积小, 性能优良, 其中F06-SA6, A06-SA6 ,F06-SA6XE 等型号常备现货, 欢迎来电垂询
部分常用型号:
F06-SA6XE. LJH-90A、LJH-90C A10-SF10、A10-SJ10、A10-SQ10、A10-SQ35、A10-SR10、A10-SV10、A10-SV35、A10-SW10、A10-SY10、A10-SP10、A10-SX10、A12-SV10 XD-AB201、XD-WN202、XD-BK103、XD-BK204、XD-CR205、XD-CR206、XD-AB207、XD-WN208、XD-WN209、XD-AR211、XD-DC212、XD-UR200 SSI-WN202、SSI-BK103、SSI-BK204、SSI-CR205、SSI-CR206、SSI-WN208、SSI-WN209、SSI-CR210、SSI-AR211、SSI-DC212、SSI-MC214、SSI-BK215、SSI-UR200、SSI-UR300C、SSI-URAO4、SSI-SAAO6、SSI-URAO6、SSI-RK01 A10-S32、A10-SK50、A10-SV351、A10-SP18 A33、A42、BT4、C44、FS1、FM2、H10、H30-31、H34、H47、LW3、M38、Q12、QL6、SM5、D202、D637、D872、D1032、H1032、TP-125、O5U、X101 1909-82 AO5-SA6、AO5-SC7、AO6-SA6、AO6-SA6GP、AO6-SA6PF、AO6-SC2、AO6-SD7、AO6-SJ4、AO6-SJ5、AO6-SV12、AO6-SY3、A08-SA1、A08-SJ5、A10-LA2、A10-LA22、A10-LC6、A10-LF3、A10-SG6、A10-SJ5、A12-SV22、A15-LA6、A15-LA61、A20-LA7、C06-SA6、C10-LA2、C10-LF3、E05-SA6、F06-SA6、10-LF3 AO6-SA6X、A10-LA2X、A10-LC6X、A10-LF3X、A10-LN2X XD-DC212、XD-UR200、 SSI-WN202、SSI-BK103、SSI-BK204、SI-CR205、SSI-CR206、SSI-WN208、SSI-WN209、SSI-CR210、SSI-AR211、SSI-DC212、SSI-MC214、SSI-BK215、SSI-UR200、SSI-UR300C、SSI-URAO4、SSI-SAAO6、SSI-URAO6、SSI-RK01 A10-S32、A10-SK50、A10-SV351、A10-SP18 A33、A42、BT4、C44、FS1、FM2、H10、H30-31、H34、H47、LW3、M38、Q12、QL6、SM5、D202、D637、D872、D1032、H1032、TP-125、O5U、X101上海含灵机械设备有限公司*代理美国东安变压器,dongan点火变压器,dongan燃烧器点火变压器,dongan控制变压器
Dongan 50-0500-053 Industrial Control Transformer
dongan变压器部分型号
.050 35-1005 50/60 3.3 0 .2 / .1 .4 / .2 1 6.37 3.75 3.37 1
.100 35-1010 50/60 5 0 .4 / .2 .8 / .4 1 6.37 3.75 3.37 1
.150 35-1015 50/60 7 0 .6 / .3 1.2 / .6 1 7.00 4.00 3.63 2
Outline Drawing 1
.250 85-1020Sh 50/60 14 0 1.0 / .52 2.0 / 1.0 4 12.00 4.87 5.25 3 Wall Mount - Ventilated - NEMA Type 1
.500 85-1025Sh 50/60 18 0 2.0 / 1.0 4.1 / 2.0 4 12.00 4.87 5.25 3
.750 85-1030Sh 50/60 22 0 3.1 / 1.6 6.2 / 3.1 4 12.00 4.87 5.25 3
1.0 85-1035Sh 60 29 0 4.1 / 2.0 8.3 / 4.1 4 15.25 5.75 5.87 3
1.5 85-1040Sh 60 37 0 6.2 / 3.1 12.5 / 6.2 4 15.25 5.75 5.87 3
2.0 85-1045Sh 60 42 0 8.3 / 4.1 16.6 / 8.3 4 15.25 5.75 5.87 3
3.0 85-1050Sh 60 62 0 12.5 / 6.2 25.0 / 12.5 4 15.25 8.25 7.87 3
3.0 85-1450Sh 60 62 4 12.5 / 6.2 25.0 / 12.5 2 15.25 8.25 7.8 3
5.0 85-1055Sh 60 102 0 20.8 / 10.4 41.6 / 20.8 4 15.25 8.25 7.87 3
5.0 85-1455Sh 60 102 4 20.8 / 10.4 41.6 / 20.8 2 15.25 8.25 7.87 3
Outline Drawing 2
7.5 85-1060Sh 60 131 0 31 / 15.6 62 / 31 4 15.75 14.25 8.75 4 Wall Mount - Ventilated - NEMA Type 3R
7.5 85-1460Sh 60 131 4 31 / 15.6 62 / 31 2 15.75 14.25 8.75 4
10 85-1065Sh 60 152 0 41 / 20 83 / 41 4 15.75 14.25 8.75 4
10 85-1465Sh 60 152 4 41 / 20 83 / 41 2 15.75 14.25 8.75 4
15 85-1070Sh 60 270 0 62 / 31 125 / 62 4 19.38 17.56 11.50 4
15 85-1470Sh 60 270 4 62 / 31 125 / 62 2 19.38 17.56 11.50 4
25 85-1075Sh 60 300 0 104 / 52 208 / 104 4 19.38 17.56 11.50 4
25 85-1475Sh 60 300 4 104 / 52 208 / 104 2 19.38 17.56 11.50 4
Floor Mount, Cabinet Style Enclosure Outline Drawing 3
7.5 61-1460Sh 60 125 4 31 / 15.6 62 / 31 2 22.00 16.00 16.50 5 Wall Mount - Encapsulated -
NEMA Type 3R
10 61-1465Sh 60 133 4 41 / 20 83 / 41 2 22.00 16.00 16.50 5 Note: 3 kVA & 5kVA 85 Series are
15 41-1470Sh* 60 185 4 62 / 31 125 / 62 2 23.50 18.63 18.50 5 also available in Outline Drawing 4
Configuration
25 41-1475Sh* 60 281 4 104 / 52 208 / 104 2 30.13 21.63 19.50 5
37.5 41-1680Sh* 60 384 6 156 / 78 312 / 156 3 32.00 27.00 26.25 5
50 41-1685Sh* 60 445 6 208 / 104 416 / 208 3 32.00 27.00 26.25 5
75 41-1690Sh* 60 663 6 312 / 156 625 / 312 3 41.00 34.00 26.75 5
100 41-1695Sh* 60 732 6 416 / 208 833 / 416 3 41.00 34.00 26.75 5
50 iC-0050-102 2.7 2.63/67 3.00/76 3.94/100 2.10/53.3 2.50/63.5 2.00/51 .42/.21 2.08
75 iC-0075-102 3.7 2.63/67 3.00/76 4.44/113 2.10/53.3 2.50/63.5 2.50/64 .63/.31 3.13
100 iC-0100-102 4.2 2.94/75 3.38/86 4.19/106 2.44/62 2.813/71.5 2.38/60 .83/.42 4.17
150 iC-0150-102 6.8 3.25/83 3.75/95 4.63/117 2.75/70 3.13/79 2.75/70 1.25/.63 6.25
250 iC-0250-102 9.2 3.88/98 4.50/114 4.44/113 3.56/90 3.94/100 2.75/70 2.08/1.04 10.42
350 iC-0350-102 12.5 3.88/98 4.50/114 5.44/138 3.56/90 3.94/100 3.75/95 2.92/1.46 14.58
500 iC-0500-102 18.2 4.50/114 5.25/133 5.44/138 4.00/101 4.38/111 3.63/92 4.17/2.08 20.83
750 iC-0750-102 22.2 5.00/127 5.25/133 6.94/176 4.00/101 4.38/111 5.25/133 6.25/3.13 31.25
50 iC-0050-103 2.7 2.63/67 3.00/76 3.94/100 2.10/53.3 2.50/63.5 2.00/51 .21/.10 .41
75 iC-0075-103 3.7 2.63/67 3.00/76 4.44/113 2.10/53.3 2.50/63.5 2.50/64 .31/.16 .62
100 iC-0100-103 4.2 2.94/75 3.38/86 4.19/106 2.44/62 2.813/71.5 2.38/60 .42/.21 .83
150 iC-0150-103 6.8 3.25/83 3.75/95 4.63/117 2.75/70 3.13/79 2.75/70 .63/.31 1.25
250 iC-0250-103 9.2 3.88/98 4.50/114 4.44/113 3.56/90 3.94/100 2.75/70 1.04/.52 2.08
350 iC-0350-103 12.5 3.88/98 4.50/114 5.44/138 3.56/90 3.94/100 3.75/95 1.46/.73 2.91
500 iC-0500-103 18.2 4.50/114 5.25/133 5.44/138 4.00/101 4.38/111 3.63/92 2.08/1.04 4.16
750 iC-0750-103 22.2 5.00/127 5.25/133 6.94/176 4.00/101 4.38/111 5.25/133 3.13/1.56 6.25
1000 iC-1000-103 28.4 5.00/127 5.25/133 6.94/176 4.00/101 4.38/111 5.25/133 4.17/2.08 8.33
1500 iC-1500-103 32 6.75/171 7.50/190 6.25/159 4.25/108 5.31/135 4.50/114 6.25/3.125 12.5
2000 iC-2000-103 38 6.75/172 7.50/191 7.25/184 4.25/109 5.31/135 5.50/140 8.3/4.16 16.7
3000 iC-3000-103 50 6.75/173 7.50/192 8.25/210
50 iC-0050-107 2.7 2.63/67 3.00/76 3.94/100 2.10/53.3 2.50/63.5 2.00/51 .21/.10 .41/.21
75 iC-0075-107 3.7 2.63/67 3.00/76 4.44/113 2.10/53.3 2.50/63.5 2.50/64 .31/.16 .63/.31
100 iC-0100-107 4.2 2.94/75 3.38/86 4.19/106 2.44/62 2.813/71.5 2.38/60 .42/.21 .83/.42
150 iC-0150-107 6.8 3.25/83 3.75/95 4.63/117 2.75/70 3.13/79 2.75/70 .63/.31 1.25/.63
250 iC-0250-107 9.2 3.88/98 4.50/114 4.44/113 3.56/90 3.94/100 2.75/70 1.04/.52 2.08/1.04
350 iC-0350-107 12.5 3.88/98 4.50/114 5.44/138 3.56/90 3.94/100 3.75/95 1.46/.73 2.92/1.46
500 iC-0500-107 18.2 4.50/114 5.25/133 5.44/138 4.00/101 4.38/111 3.63/92 2.08/1.04 4.17/2.08
750 iC-0750-107 22.2 5.00/127 5.25/133 6.94/176 4.00/101 4.38/111 5.25/133 3.13/1.56 6.25/3.13
1000 iC-1000-107 28.4 5.00/127 5.25/133 6.94/176 4.00/101 4.38/111 5.25/133 4.17/2.08 8.33/4.17
1500 iC-1500-107 32 6.75/171 7.50/190 6.25/159 4.25/108 5.31/135 4.50/114 6.25/3.125 12.5/6.25
2000 iC-2000-107 38 6.75/172 7.50/191 7.25/184 4.25/109 5.31/135 5.50/140 8.3/4.16 16.7/8.3
3000 iC-3000-107 50 6.75/173 7.50/192 8.25/210 4.25/110 5.31/135 6.50/165 12.5/6.25 25/12.5
50 iC-0050-109 2.7 2.63/67 3.00/76 3.94/100 2.10/53.3 2.50/63.5 2.00/51 .13/.13/.12 .45/.23
75 iC-0075-109 3.7 2.63/67 3.00/76 4.44/113 2.10/53.3 2.50/63.5 2.50/64 .20/.19/.18 .68/.34
100 iC-0100-109 4.2 2.94/75 3.38/86 4.19/106 2.44/62 2.813/71.5 2.38/60 .26/.25/.24 .91/.45
150 iC-0150-109 6.8 3.25/83 3.75/95 4.63/117 2.75/70 3.13/79 2.75/70 .39/.38/.36 1.36/.68
250 iC-0250-109 9.2 3.88/98 4.50/114 4.44/113 3.56/90 3.94/100 2.75/70 .66/.63/.60 2.27/1.14
350 iC-0350-109 12.5 3.88/98 4.50/114 5.44/138 3.56/90 3.94/100 3.75/95 .92/.88/.84 3.18/1.59
500 iC-0500-109 18.2 4.50/114 5.25/133 5.44/138 4.00/101 4.38/111 3.63/92 1.32/1.25/1.20 4.55/2.27
750 iC-0750-109 22.2 5.00/127 5.25/133 6.94/176 4.00/101 4.38/111 5.25/133 1.97/1.88/1.81 6.82/3.41
1000 iC-1000-109 28.4 5.00/127 5.25/133 6.94/176 4.00/101 4.38/111 5.25/133 2.63/2.50/2.41 9.09/4.55
1500 iC-3000-109 32 6.75/171 7.50/190 6.25/159 4.25/108 5.31/135 4.50/114 3.95/3.75/3.61 13.6/6.81
2000 iC-3000-109 38 6.75/172 7.50/191 7.25/184 4.25/109 5.31/135 5.50/140 5.26/5/4.81 18.1/9.09
3000 iC-3000-109 50 6.75/173 7.50/192 8.25/210 4.25/110 5.31/135 6.50/165 7.89/7.50/7.22 27.3/13.6
50 iC-0050-122 2.7 4.88/124 3.00/76 3.94/100 2.10/53.3 2.50/63.5 2.00/51 .42/.21 2.08
75 iC-0075-122 3.7 4.88/124 3.00/76 4.44/113 2.10/53.3 2.50/63.5 2.50/64 .63/.31 3.13
100 iC-0100-122 4.2 5.19/132 3.38/86 4.19/106 2.44/62 2.813/71.5 2.38/60 .83/.42 4.17
150 iC-0150-122 6.8 5.50/140 3.75/95 4.63/117 2.75/70 3.13/79 2.75/70 1.25/.63 6.25
250 iC-0250-122 9.2 6.13/156 4.50/114 4.44/113 3.56/90 3.94/100 2.75/70 2.08/1.04 10.42
350 iC-0350-122 12.5 6.13/156 4.50/114 5.44/138 3.56/90 3.94/100 3.75/95 2.92/1.46 14.58
500 iC-0500-122 18.2 6.75/171 5.25/133 5.44/138 4.00/101 4.38/111 3.63/92 4.17/2.08 20.83
750 iC-0750-122 22.2 6.75/171 5.25/133 6.94/176 4.00/101 4.38/111 5.25/133 6.25/3.13 31.25
1000 iC-1000-122 28.4 6.75/171 5.25/133 6.94/176 4.00/101 4.38/111 5.25/133 8.33/4.17 41.67
50 iC-0050-123 2.7 4.88/124 3.00/76 3.94/100 2.10/53.3 2.50/63.5 2.00/51 .21/.10 .41
75 iC-0075-123 3.7 4.88/124 3.00/76 4.44/113 2.10/53.3 2.50/63.5 2.50/64 .31/.16 .62
100 iC-0100-123 4.2 5.19/132 3.38/86 4.19/106 2.44/62 2.813/71.5 2.38/60 .42/.21 .83
150 iC-0150-123 6.8 5.50/140 3.75/95 4.63/117 2.75/70 3.13/79 2.75/70 .63/.31 1.25
-
供应商的其他相关信息
查看更多